The Answer Really Is "It Depends"
If you pay attention to your lawn over the growing season, you’ll notice the growth rate isn’t ...
If you pay attention to your lawn over the growing season, you’ll notice the growth rate isn’t ...
There’s a ...
No matter how much snow fall you expect or what kind of surfaces you need to clear, there’s ...
If your goal is to have your lawn be the envy of the neighborhood ...
We’ve put together a list of the top strangest services our customers booked. While some aren’t so …
Over the years, we’ve really refined how we handle overgrowth so we balance the wants and needs of …
RANK | First Name | Last Initial | Market | Last 4 of Phone Number |
---|---|---|---|---|
1 | Evan | A | DETROIT | 8425 |
2 | Rafael | HOUSTON | 9435 | |
3 | Aiden | ATLANTA | 9779 | |
4 | Zach | A | DETROIT | 2618 |
5 | Nate | CHICAGO | 4333 | |
6 | Julio | G | HOUSTON | 9063 |
7 | Dan | G | CHICAGO | 0112 |
8 | Justine | H | DC | 8243 |
9 | Alec | G | DETROIT | 9900 |
10 | Brandon | DETROIT | 4598 | |
11 | Michael | C | DETROIT | 3858 |
12 | Keith | L | DETROIT | 1597 |
13 | Bryce | W | HOUSTON | 9032 |
14 | Anthony | A | DETROIT | 9707 |
15 | Tammy | H | ATLANTA | 9669 |
16 | Branden | D | DETROIT | 9332 |
17 | Nathan | I | HOUSTON | 0244 |
18 | Antonio | G | ATLANTA | 3113 |
19 | Jeffrey | E | ATLANTA | 7074 |
20 | Mark | K | ATLANTA | 1442 |
21 | Juan | G | HOUSTON | 7818 |
22 | Brian | DETROIT | 6366 | |
23 | Jody | ATLANTA | 4684 | |
24 | Manuel | A | HOUSTON | 0130 |
25 | Stephen | H | ATLANTA | 5562 |
26 | Anthony | DETROIT | 1791 | |
27 | Michael | H | HOUSTON | 0487 |
28 | Mike | HOUSTON | 5296 | |
29 | Mondo | D | DETROIT | 6556 |
30 | Danny | HOUSTON | 5226 | |
31 | Raquel | Z | HOUSTON | 1984 |
32 | Jacob | A | HOUSTON | 6721 |
33 | Devin | H | ATLANTA | 1332 |
34 | Jeremy | C | ATLANTA | 5830 |
35 | Delton | F | ATLANTA | 6397 |
36 | Eli | D | HOUSTON | 9777 |
37 | Gilbert | V | DETROIT | 9897 |
38 | Francis | ATLANTA | 8310 | |
39 | Tim | C | HOUSTON | 9504 |
40 | Charles | D | HOUSTON | 2888 |
41 | Billie | R | DETROIT | 8096 |
42 | Erik | C | HOUSTON | 6795 |
43 | Bobby | R | ATLANTA | 6562 |
44 | Jerry | G | HOUSTON | 0920 |
45 | Chad | M | HOUSTON | 3067 |
46 | John | L | DETROIT | 6724 |
47 | Quinton | A | ATLANTA | 2174 |
48 | Marv | DETROIT | 9814 | |
49 | James | C | HOUSTON | 8917 |
50 | Reggie | L | ATLANTA | 2942 |
51 | Albert | C | DETROIT | 0780 |
52 | Erik | C | HOUSTON | 1910 |
53 | David | R | ATLANTA | 6848 |
54 | Corey | DETROIT | 3349 | |
55 | Elliott | G | HOUSTON | 9323 |
56 | Justin | ATLANTA | 7665 | |
57 | Diane | C | DETROIT | 1828 |
58 | Bobby L | G | ATLANTA | 7489 |
59 | Jason | DETROIT | 1922 | |
60 | Craig | C | ATLANTA | 9317 |
61 | David | J | DETROIT | 2400 |
62 | Matt | C | DETROIT | 2283 |
63 | Ishmael | J | ATLANTA | 4961 |
64 | Alfred | J | ATLANTA | 7822 |
65 | Buddy | M | ATLANTA | 5160 |
66 | Nick | DETROIT | 4047 | |
67 | Paul | D | HOUSTON | 0516 |
68 | Maurice | W | DC | 8980 |
69 | Jimario | W | DC | 9585 |
70 | Juan | L | ATLANTA | 6769 |
71 | Roy | C | CLEVELAND | 7419 |
72 | Ben | A | ATLANTA | 6409 |
73 | Alesandre | D | DC | 4869 |
74 | Mark | W | DETROIT | 6680 |
75 | Joseph | A | HOUSTON | 2711 |
76 | Carlos | ATLANTA | 8587 | |
77 | Jose | G | DC | 2408 |
78 | Dequale | HOUSTON | 0301 | |
79 | James | ATLANTA | 9478 | |
80 | Norm | D | DETROIT | 0336 |
81 | Katrina | C | ATLANTA | 4987 |
82 | Brian | J | DETROIT | 3492 |
83 | Danelle | R | HOUSTON | 3552 |
84 | Rick | T | DETROIT | 2900 |
85 | Nathaniel | ATLANTA | 4865 | |
86 | Daniel | HOUSTON | 5594 | |
87 | William and Jaime | PHILADELPHIA | 3501 | |
88 | Ray | DC | 7239 | |
89 | Gerald | H | ATLANTA | 6290 |
90 | Christopher | DC | 1095 | |
91 | Carvin | DC | 2327 | |
92 | Shiwila | W | ATLANTA | 9748 |
93 | David | M | DETROIT | 2545 |
94 | Daniel | H | DC | 5263 |
95 | Marlon | A | ATLANTA | 1493 |
96 | Rick | M | HOUSTON | 1084 |
97 | Raul | G | HOUSTON | 1745 |
98 | Randy | J | HOUSTON | 0553 |
99 | Justin | D | HOUSTON | 4061 |
100 | Nathan | H | HOUSTON | 7063 |
When Skye and Brandon were their own two man crew, they never wanted to decline sales for services that were outside their box and hated tracking down past-due invoices in order to get paid.
Provider Add-Client is the solution to these headaches, allowing you to sell anything and ensure problem customers pay on time every time. Also, it’s free. We don’t take a dime, you just pay the same credit card processing fees we do.
Tracking down late payments sucks – you are working to get paid on work you already provided. We all have that customer, who for whatever reason is constantly in arrears.
Put an end to that streak. Forever.
Put them on Provider Add-Client.
That way, you can use the app to ensure funds are available and you’re paid after completing each job. Boom!
When customers want something you can’t provide or would throw-off your routes, you’re leaving money on the table.
Not anymore.
Now you can sell anything offered through LawnGuru to your own customers. Using Provider Add-Client, you can give them access to our entire suite of services presented as if they were your own.
This way, you can get their service needs filled profitably and give them intuitive platform to up-sell themselves. If a customer requests services in the app, it routes to you and only you. If you can’t or don’t want to fulfill it, you have the ability to set a price and shop it out to your fellow pros.
Now you’re the all-encompassing one-stop shop without having to invest in additional equipment or crew members. This literally is bolt-on capability that costs you only credit card processing fees on sales that are completed. Boomx2!
It’s built right into your Provider Mobile app, just navigate to Pro Add Client and set up your customers to get rid of past due collections and start up-selling your customers.
…
20/70/10 is how we view our business, customers & providers. We borrowed this thinking from Jack Welch of GE fame, and it’s essentially Pareto’s principle on steroids. It has proven itself over and over again as an effective way to break up and understand all our users.
Overgrowth was built into our app from the beginning when we were only offering on-demand cuts to customers and had to protect providers from abuse or wasted time (money).
Over the course of 2017 and 2018 mowing seasons, we realized we’d lost more than two thousand recurring customers after an overgrowth charge. TWO THOUSAND!
We really hadn’t reanalyzed it since 2015, and seeing this outcome and what it could’ve meant for your bottom line we knew we had no choice but to find a better way. Recurring customers are the foundation upon which we (pros and LawnGuru) build our businesses and unlocks the capacity that allows us to offer on-demand cuts.
…